Modern, well-maintained fleet
Equipment fleet
Every unit is regularly serviced, third-party inspected and ready to work. Can't see what you need? Ask us — we source specialised equipment through our partner network.
Cranes
| Equipment | Capacity / size | Typical use | Hire | |
|---|---|---|---|---|
| Truck-mounted cranes | 25T – 60T | General lifting, steel, HVAC | Operated | Quote |
| All-terrain cranes | 80T – 250T | Plant maintenance, precast, towers | Operated | Quote |
| Large all-terrain cranes | 300T – 500T | Heavy & high lifts, shutdowns | Operated | Quote |
| Rough terrain cranes | 30T – 100T | Refineries, pipe racks, desert sites | Operated | Quote |
| Crawler cranes | 100T – 750T | Tanks, modules, bridges | Operated | Quote |
| Heavy-lift crawlers / ring cranes | 1,000T+ | Super-heavy modules & vessels | Project | Quote |
Material handling & access
| Equipment | Capacity / size | Typical use | Hire | |
|---|---|---|---|---|
| Telehandlers | 7m – 17m reach | Material placement, scaffolding | Operated / bare | Quote |
| Forklifts | 3T – 15T | Yards, warehouses, containers | Operated / bare | Quote |
| Boom trucks (Hiab) | 5T – 30T·m | Loading, delivery, light lifts | Operated | Quote |
| Scissor lifts | 8m – 18m | Indoor MEP, ceilings, maintenance | Bare | Quote |
| Boom lifts | 14m – 43m | Facades, steel, outdoor work at height | Operated / bare | Quote |
| Man baskets | 1 – 4 persons | Crane-suspended personnel access | With crane | Quote |
Power
| Equipment | Capacity / size | Typical use | Hire | |
|---|---|---|---|---|
| Silent diesel generators | 20 – 500 kVA | Sites, camps, events | Bare + service | Quote |
| Containerised generators | 625 – 2,000 kVA | Large sites, standby, shutdowns | Bare + service | Quote |
| Distribution boards & ATS | Up to 3,200A | Power distribution & changeover | Bare | Quote |
| Light towers | 4 × 1,000W / LED | Night work, roads, events | Bare | Quote |
| Air compressors | 185 – 1,200 CFM | Pneumatic tools, sandblasting | Bare | Quote |
Construction & earthmoving
| Equipment | Capacity / size | Typical use | Hire | |
|---|---|---|---|---|
| Excavators | 1.5T – 50T | Excavation, trenching, demolition | Operated / bare | Quote |
| Wheel loaders | 1.5 – 5 m³ | Loading, stockpiles | Operated | Quote |
| Backhoe loaders | JCB 3CX class | Utilities, small sites | Operated | Quote |
| Rollers & compactors | 1T – 20T | Soil & asphalt compaction | Operated | Quote |
| Dump trucks & water tankers | 20 – 40 m³ | Haulage, dust control | Operated | Quote |
| Survey instruments | Total station, GNSS, levels | Setting-out & surveys | Bare | Quote |
Transport
| Equipment | Capacity / size | Typical use | Hire | |
|---|---|---|---|---|
| Low-bed trailers | 40T – 80T | Equipment & heavy cargo | Operated | Quote |
| Flatbed trailers | 12m – 15m | Steel, precast, general cargo | Operated | Quote |
Ready when you are
Need a crane, generator or heavy equipment on site?
Tell us what you are lifting or powering, where and when. We reply with availability and a clear price, usually within a few working hours.